Whether you’re a first-time landlord, struggling with compliance, or simply fed up with your current agent, professional support is available when you need it.
Through our recommended property management partner, Sourced Living Leeds & Bradford, landlords can access tenant find, rent collection and fully managed services designed to save time, reduce stress and protect rental income.
For landlords who want a completely hands-off experience.
Everything is taken care of by our recommended property management partner, Sourced Living Leeds West. From rent collection and compliance to repairs and tenant communication, you stay informed while they handle the day-to-day management.
Keep control while reducing the admin.
Our recommended property management partner finds the tenant, completes the checks and collects the rent. You remain responsible for maintenance and day-to-day property decisions.
Find the right tenant and manage the rest yourself.
Ideal for experienced landlords who are comfortable handling the tenancy. Our recommended property management partner markets the property, finds the tenant and completes the paperwork, leaving you in full control.
| Feature | Full Management | Tenant Find & Rent Collection | Tenant Find Only |
|---|---|---|---|
| Tenant Sourcing | ✓ | ✓ | ✓ |
| Rent Collection | ✓ | ✓ | × |
| Legal Compliance | ✓ | ✓ | ✓ |
| Repairs & Maintenance | ✓ | × | × |
| 24/7 Emergency Line | ✓ | × | × |
| Periodic Inspections | ✓ | × | × |
| Tenancy Extensions | ✓ | × | × |
| Deposit Handling | ✓ | × | × |
| Setup Fee | 50% 1st month rent | 50% 1st month rent | 100% of 1 month's rent |
| Monthly Fee | 12% (inc VAT) | 7.2% (inc VAT) | n/a |
| Best For | Hands-off landlords | Control with support | DIY landlords |
| Service | Cost |
|---|---|
| Full Rent Guarantee Service | Subject to quotation |
| Deposit Registration Fee | £30 |
| Tenancy Agreement Renewal Fee | £50 |
| Energy Performance Certificate (EPC) | £60 – £100 |
| Gas Safety Certificate | £60 – £120 |
| Electrical Installation Condition Report (EICR) | £100 – £160 |
| Legionnaires Risk Assessment | Subject to quotation |
| Smoke Alarms & CO Detectors | £30 |
| Additional Property Visits | £40 |
| Pre-Tenancy Inventory | £80 – £150 |
| Mid-Tenancy Inventory | £60 – £120 |
| Post-Tenancy Inventory | £80 – £150 |
| Section 8 / 21 / 13 Notices | £10 |
| Other Tenant Letters | £25 |
| Attending Court on Behalf of Landlord | Subject to quotation |
| End of Tenancy Cleans | Subject to quotation |
| HMO Communal Area Cleaning | Subject to quotation |
© 2026 Leeds Bradford Landlord Hub All rights reserved.